Floris vs Hutchison
Two Virginia towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
FlorisFairfax County
Population 7,135 (2019-2023 estimate)
HutchisonFairfax County
Population 6,936 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Floris | Hutchison |
|---|---|---|
| Population | 7,135 | 6,936 |
| Median household income | $239,457 | $105,125 |
| Median age | 44.7 | 28.8 |
| Median home value | $843,600 | $476,400 |
| Bachelor’s degree or higher | 77.6% | 43.8% |
| Foreign-born residents | 29.8% | 49.5% |
| Owner-occupied homes | 85.7% | 45.8% |
| Mean commute to work | 29.4 minutes | 25.2 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 51, released December 12, 2024, retrieved November 16, 2026.