Forest vs Madison Heights
Two Virginia towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
ForestBedford County
Population 12,476 (2019-2023 estimate)
Madison HeightsAmherst County
Population 10,398 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Forest | Madison Heights |
|---|---|---|
| Population | 12,476 | 10,398 |
| Median household income | $78,825 | $62,727 |
| Median age | 42.1 | 44.8 |
| Median home value | $319,100 | $181,300 |
| Bachelor’s degree or higher | 48.4% | 16.6% |
| Foreign-born residents | 4.0% | 0.4% |
| Owner-occupied homes | 75.0% | 72.2% |
| Mean commute to work | 21.5 minutes | 23.3 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 51, released December 12, 2024, retrieved November 16, 2026.