Grundy vs Vansant
Two Virginia towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
GrundyBuchanan County
Population 820 (2024 estimate)
VansantBuchanan County
Population 367 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Grundy | Vansant |
|---|---|---|
| Population | 782 | 367 |
| Median household income | $42,417 | $38,333 |
| Median age | 54.5 | 33.3 |
| Median home value | $187,000 | $97,400 |
| Bachelor’s degree or higher | 39.0% | 28.0% |
| Foreign-born residents | 5.4% | 3.5% |
| Owner-occupied homes | 84.1% | 53.7% |
| Mean commute to work | 16.2 minutes | 19.6 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 51, released December 12, 2024, retrieved November 16, 2026.