Hollymead vs Piney Mountain
Two Virginia towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
HollymeadAlbemarle County
Population 8,566 (2019-2023 estimate)
Piney MountainAlbemarle County
Population 2,478 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Hollymead | Piney Mountain |
|---|---|---|
| Population | 8,566 | 2,478 |
| Median household income | $121,795 | $129,120 |
| Median age | 39.1 | 38.1 |
| Median home value | $413,700 | $284,000 |
| Bachelor’s degree or higher | 58.1% | 45.0% |
| Foreign-born residents | 8.9% | 28.3% |
| Owner-occupied homes | 82.8% | 81.3% |
| Mean commute to work | 25.5 minutes | 20.8 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 51, released December 12, 2024, retrieved November 16, 2026.