Kilmarnock vs White Stone
Two Virginia towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
KilmarnockLancaster County
Population 1,464 (2024 estimate)
White StoneLancaster County
Population 389 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Kilmarnock | White Stone |
|---|---|---|
| Population | 1,361 | 355 |
| Median household income | $31,696 | $50,795 |
| Median age | 54.7 | 40.5 |
| Median home value | $257,700 | $182,600 |
| Bachelor’s degree or higher | 21.4% | 18.8% |
| Foreign-born residents | 4.3% | 5.6% |
| Owner-occupied homes | 49.9% | 55.8% |
| Mean commute to work | 13.3 minutes | 29.7 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 51, released December 12, 2024, retrieved November 16, 2026.