Mount Sidney vs New Hope
Two Virginia towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Mount SidneyAugusta County
Population 657 (2019-2023 estimate)
New HopeAugusta County
Population 917 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Mount Sidney | New Hope |
|---|---|---|
| Population | 657 | 917 |
| Median household income | $87,076 | $87,083 |
| Median age | 45.0 | 51.9 |
| Median home value | $347,200 | $314,400 |
| Bachelor’s degree or higher | 40.0% | 24.1% |
| Foreign-born residents | 8.7% | 2.8% |
| Owner-occupied homes | 51.7% | 92.9% |
| Mean commute to work | 21.3 minutes | 19.3 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 51, released December 12, 2024, retrieved November 16, 2026.