Mount Sidney vs Weyers Cave
Two Virginia towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Mount SidneyAugusta County
Population 657 (2019-2023 estimate)
Weyers CaveAugusta County
Population 2,243 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Mount Sidney | Weyers Cave |
|---|---|---|
| Population | 657 | 2,243 |
| Median household income | $87,076 | $66,882 |
| Median age | 45.0 | 32.4 |
| Median home value | $347,200 | $280,900 |
| Bachelor’s degree or higher | 40.0% | 36.3% |
| Foreign-born residents | 8.7% | 7.4% |
| Owner-occupied homes | 51.7% | 81.3% |
| Mean commute to work | 21.3 minutes | 20.7 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 51, released December 12, 2024, retrieved November 16, 2026.