New Kent vs Sandston
Two Virginia towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
New KentNew Kent County
Population 887 (2019-2023 estimate)
SandstonHenrico County
Population 7,011 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | New Kent | Sandston |
|---|---|---|
| Population | 887 | 7,011 |
| Median household income | $166,375 | $57,708 |
| Median age | 31.1 | 39.5 |
| Median home value | $430,400 | $201,800 |
| Bachelor’s degree or higher | 27.1% | 12.3% |
| Foreign-born residents | 1.5% | 6.9% |
| Owner-occupied homes | 100.0% | 55.5% |
| Mean commute to work | 38.5 minutes | 23.7 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 51, released December 12, 2024, retrieved November 16, 2026.