South Riding vs Sully Square
Two Virginia towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
South RidingLoudoun County
Population 34,200 (2019-2023 estimate)
Sully SquareFairfax County
Population 2,668 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | South Riding | Sully Square |
|---|---|---|
| Population | 34,200 | 2,668 |
| Median household income | $190,701 | $210,746 |
| Median age | 38.2 | 32.9 |
| Median home value | $689,400 | $709,400 |
| Bachelor’s degree or higher | 66.5% | 84.7% |
| Foreign-born residents | 35.4% | 59.5% |
| Owner-occupied homes | 83.1% | 57.0% |
| Mean commute to work | 34.0 minutes | 32.0 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 51, released December 12, 2024, retrieved November 16, 2026.