Tacoma vs Wise
Two Virginia towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Tacoma | Wise |
|---|---|---|
| Population | 141 | 2,940 |
| Median household income | $46,313 | $44,234 |
| Median age | 47.1 | 33.1 |
| Median home value | $109,500 | $118,100 |
| Bachelor’s degree or higher | 17.3% | 29.0% |
| Foreign-born residents | 0.0% | 3.1% |
| Owner-occupied homes | 67.2% | 68.0% |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 51, retrieved November 16, 2026.