Addy vs Inchelium
Two Washington towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
AddyStevens County
Population 122 (2019-2023 estimate)
IncheliumFerry County
Population 397 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Addy | Inchelium |
|---|---|---|
| Population | 122 | 397 |
| Median household income | $50,694 | $69,583 |
| Median age | 29.2 | 40.8 |
| Median home value | $162,500 | $184,700 |
| Bachelor’s degree or higher | 11.1% | 17.9% |
| Foreign-born residents | 0.0% | 0.0% |
| Owner-occupied homes | 100.0% | 55.5% |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 53, retrieved November 16, 2026.