Alderwood Manor vs Bothell West
Two Washington towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Alderwood ManorSnohomish County
Population 10,168 (2019-2023 estimate)
Bothell WestSnohomish County
Population 21,014 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Alderwood Manor | Bothell West |
|---|---|---|
| Population | 10,168 | 21,014 |
| Median household income | $118,077 | $144,941 |
| Median age | 38.3 | 38.4 |
| Median home value | $651,300 | $757,700 |
| Bachelor’s degree or higher | 38.6% | 53.0% |
| Foreign-born residents | 25.4% | 24.4% |
| Owner-occupied homes | 72.9% | 78.1% |
| Mean commute to work | 31.5 minutes | 32.6 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 53, released December 12, 2024, retrieved November 16, 2026.