Bell Hill vs River Road
Two Washington towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Bell HillClallam County
Population 951 (2019-2023 estimate)
River RoadClallam County
Population 952 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Bell Hill | River Road |
|---|---|---|
| Population | 951 | 952 |
| Median household income | $75,765 | $116,087 |
| Median age | 70.4 | 40.7 |
| Median home value | $801,600 | $394,200 |
| Bachelor’s degree or higher | 61.0% | 20.8% |
| Foreign-born residents | 2.7% | 1.3% |
| Owner-occupied homes | 96.1% | 94.4% |
| Mean commute to work | 16.5 minutes | 26.7 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 53, released December 12, 2024, retrieved November 16, 2026.