Bell Hill vs Sequim
Two Washington towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Bell HillClallam County
Population 951 (2019-2023 estimate)
SequimClallam County
Population 8,199 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Bell Hill | Sequim |
|---|---|---|
| Population | 951 | 8,130 |
| Median household income | $75,765 | $52,977 |
| Median age | 70.4 | 60.3 |
| Median home value | $801,600 | $382,400 |
| Bachelor’s degree or higher | 61.0% | 34.5% |
| Foreign-born residents | 2.7% | 7.2% |
| Owner-occupied homes | 96.1% | 60.2% |
| Mean commute to work | 16.5 minutes | 22.1 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 53, retrieved November 16, 2026.