Birch Bay vs Custer
Two Washington towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Birch BayWhatcom County
Population 11,103 (2019-2023 estimate)
CusterWhatcom County
Population 266 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Birch Bay | Custer |
|---|---|---|
| Population | 11,103 | 266 |
| Median household income | $77,120 | $130,179 |
| Median age | 42.1 | 34.1 |
| Median home value | $439,100 | $540,400 |
| Bachelor’s degree or higher | 30.9% | 40.2% |
| Foreign-born residents | 10.6% | 0.0% |
| Owner-occupied homes | 81.1% | 100.0% |
| Mean commute to work | 26.6 minutes | 21.8 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 53, retrieved November 16, 2026.