Canterwood vs Purdy
Two Washington towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
CanterwoodPierce County
Population 2,964 (2019-2023 estimate)
PurdyPierce County
Population 1,222 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Canterwood | Purdy |
|---|---|---|
| Population | 2,964 | 1,222 |
| Median household income | $128,676 | $83,902 |
| Median age | 50.1 | 66.3 |
| Median home value | $853,500 | $265,800 |
| Bachelor’s degree or higher | 51.6% | 32.6% |
| Foreign-born residents | 7.5% | 6.2% |
| Owner-occupied homes | 94.2% | 77.7% |
| Mean commute to work | 33.7 minutes | 28.2 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 53, released December 12, 2024, retrieved November 16, 2026.