Cascade Valley vs Moses Lake
Two Washington towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Cascade ValleyGrant County
Population 3,824 (2019-2023 estimate)
Moses LakeGrant County
Population 26,969 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Cascade Valley | Moses Lake |
|---|---|---|
| Population | 3,824 | 25,594 |
| Median household income | $48,862 | $71,854 |
| Median age | 46.3 | 32.3 |
| Median home value | $101,100 | $278,100 |
| Bachelor’s degree or higher | 10.0% | 21.7% |
| Foreign-born residents | 32.1% | 8.5% |
| Owner-occupied homes | 72.2% | 62.4% |
| Mean commute to work | 20.3 minutes | 18.2 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 53, released December 12, 2024, retrieved November 16, 2026.