Deep River vs Rosburg
Two Washington towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Deep RiverWahkiakum County
Population 197 (2019-2023 estimate)
RosburgWahkiakum County
Population 468 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Deep River | Rosburg |
|---|---|---|
| Population | 197 | 468 |
| Median household income | $41,827 | $56,596 |
| Median age | 63.2 | 36.0 |
| Median home value | $256,300 | $221,600 |
| Bachelor’s degree or higher | 20.1% | 28.4% |
| Foreign-born residents | 3.0% | 10.3% |
| Owner-occupied homes | 89.7% | 80.2% |
| Mean commute to work | 64.8 minutes | 34.7 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 53, released December 12, 2024, retrieved November 16, 2026.