Enumclaw vs Greenwater
Two Washington towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
EnumclawKing County
Population 13,173 (2024 estimate)
GreenwaterPierce County
Population 138 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Enumclaw | Greenwater |
|---|---|---|
| Population | 12,663 | 138 |
| Median household income | $116,563 | $112,917 |
| Median age | 38.9 | 59.7 |
| Bachelor’s degree or higher | 27.0% | 58.9% |
| Foreign-born residents | 6.9% | 0.0% |
| Owner-occupied homes | 73.3% | 100.0% |
| Mean commute to work | 31.3 minutes | 12.6 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 53, retrieved November 16, 2026.