Felida vs Lake Shore
Two Washington towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
FelidaClark County
Population 10,695 (2019-2023 estimate)
Lake ShoreClark County
Population 6,601 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Felida | Lake Shore |
|---|---|---|
| Population | 10,695 | 6,601 |
| Median household income | $150,430 | $132,102 |
| Median age | 46.1 | 46.8 |
| Median home value | $643,600 | $557,200 |
| Bachelor’s degree or higher | 54.6% | 41.5% |
| Foreign-born residents | 9.8% | 5.9% |
| Owner-occupied homes | 93.9% | 88.0% |
| Mean commute to work | 23.0 minutes | 28.0 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 53, released December 12, 2024, retrieved November 16, 2026.