Hansville vs Kingston
Two Washington towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
HansvilleKitsap County
Population 3,533 (2019-2023 estimate)
KingstonKitsap County
Population 2,585 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Hansville | Kingston |
|---|---|---|
| Population | 3,533 | 2,585 |
| Median household income | $85,800 | $99,345 |
| Median age | 66.4 | 40.6 |
| Median home value | $483,000 | $448,600 |
| Bachelor’s degree or higher | 43.5% | 42.2% |
| Foreign-born residents | 6.2% | 8.7% |
| Owner-occupied homes | 92.0% | 60.2% |
| Mean commute to work | 41.8 minutes | 31.4 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 53, released December 12, 2024, retrieved November 16, 2026.