Lake Roesiger vs Three Lakes
Two Washington towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Lake RoesigerSnohomish County
Population 981 (2019-2023 estimate)
Three LakesSnohomish County
Population 3,466 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Lake Roesiger | Three Lakes |
|---|---|---|
| Population | 981 | 3,466 |
| Median household income | $117,126 | $148,625 |
| Median age | 51.4 | 44.4 |
| Median home value | $670,400 | $754,200 |
| Bachelor’s degree or higher | 42.4% | 41.4% |
| Foreign-born residents | 0.0% | 3.3% |
| Owner-occupied homes | 92.1% | 96.1% |
| Mean commute to work | 47.4 minutes | 41.3 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 53, released December 12, 2024, retrieved November 16, 2026.