Lake Stickney vs Picnic Point
Two Washington towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Lake StickneySnohomish County
Population 15,514 (2019-2023 estimate)
Picnic PointSnohomish County
Population 9,833 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Lake Stickney | Picnic Point |
|---|---|---|
| Population | 15,514 | 9,833 |
| Median household income | $85,762 | $128,295 |
| Median age | 34.6 | 41.8 |
| Median home value | $598,400 | $747,600 |
| Bachelor’s degree or higher | 34.4% | 38.4% |
| Foreign-born residents | 30.3% | 22.9% |
| Owner-occupied homes | 52.4% | 78.7% |
| Mean commute to work | 32.3 minutes | 31.4 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 53, released December 12, 2024, retrieved November 16, 2026.