Lakeview vs Moses Lake North
Two Washington towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
LakeviewGrant County
Population 1,601 (2019-2023 estimate)
Moses Lake NorthGrant County
Population 4,693 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Lakeview | Moses Lake North |
|---|---|---|
| Population | 1,601 | 4,693 |
| Median household income | $49,167 | $59,825 |
| Median age | 23.9 | 29.0 |
| Median home value | $200,300 | $218,300 |
| Bachelor’s degree or higher | 11.3% | 9.8% |
| Foreign-born residents | 26.0% | 7.7% |
| Owner-occupied homes | 65.4% | 36.1% |
| Mean commute to work | 27.0 minutes | 17.9 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 53, released December 12, 2024, retrieved November 16, 2026.