Lind vs Ritzville
Two Washington towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Lind | Ritzville |
|---|---|---|
| Population | 491 | 1,942 |
| Median household income | $71,250 | $63,277 |
| Median age | 49.3 | 41.5 |
| Median home value | $222,600 | $197,500 |
| Bachelor’s degree or higher | 23.3% | 19.6% |
| Foreign-born residents | 1.2% | 2.5% |
| Owner-occupied homes | 80.0% | 75.5% |
| Mean commute to work | 26.9 minutes | 18.4 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 53, released December 12, 2024, retrieved November 16, 2026.