Sultan vs Woods Creek
Two Washington towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
SultanSnohomish County
Population 7,002 (2024 estimate)
Woods CreekSnohomish County
Population 7,027 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Sultan | Woods Creek |
|---|---|---|
| Population | 5,770 | 7,027 |
| Median household income | $85,278 | $145,773 |
| Median age | 38.1 | 37.8 |
| Median home value | $455,500 | $724,400 |
| Bachelor’s degree or higher | 28.3% | 31.4% |
| Foreign-born residents | 25.1% | 11.1% |
| Owner-occupied homes | 84.8% | 93.8% |
| Mean commute to work | 36.6 minutes | 39.0 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 53, released December 12, 2024, retrieved November 16, 2026.