Summitview vs White Swan
Two Washington towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
SummitviewYakima County
Population 2,031 (2019-2023 estimate)
White SwanYakima County
Population 598 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Summitview | White Swan |
|---|---|---|
| Population | 2,031 | 598 |
| Median household income | $102,830 | $56,458 |
| Median age | 40.4 | 24.5 |
| Median home value | $390,300 | $88,500 |
| Bachelor’s degree or higher | 32.5% | 6.5% |
| Foreign-born residents | 1.0% | 7.9% |
| Owner-occupied homes | 87.9% | 45.5% |
| Mean commute to work | 25.4 minutes | 16.9 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 53, retrieved November 16, 2026.