Davis vs Hendricks
Two West Virginia towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
DavisTucker County
Population 578 (2024 estimate)
HendricksTucker County
Population 208 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Davis | Hendricks |
|---|---|---|
| Population | 796 | 391 |
| Median household income | $46,488 | $50,938 |
| Median age | 49.6 | 51.2 |
| Median home value | $122,300 | $126,900 |
| Bachelor’s degree or higher | 17.0% | 11.5% |
| Foreign-born residents | 0.0% | 0.0% |
| Owner-occupied homes | 78.7% | 90.9% |
| Mean commute to work | 22.5 minutes | 22.9 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 54, retrieved November 16, 2026.