Greenview vs Van
Two West Virginia towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
GreenviewBoone County
Population 223 (2019-2023 estimate)
VanBoone County
Population 129 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Greenview | Van |
|---|---|---|
| Population | 223 | 129 |
| Median household income | $56,742 | $63,864 |
| Median age | 51.9 | 52.1 |
| Median home value | $43,300 | $70,000 |
| Bachelor’s degree or higher | 0.0% | 5.0% |
| Foreign-born residents | 0.0% | 0.0% |
| Owner-occupied homes | 90.2% | 78.3% |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 54, retrieved November 16, 2026.