Alma vs Nelson
Two Wisconsin towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Alma | Nelson |
|---|---|---|
| Population | 792 | 351 |
| Median household income | $56,284 | $65,625 |
| Median age | 55.0 | 41.5 |
| Median home value | $174,500 | $154,200 |
| Bachelor’s degree or higher | 30.2% | 28.1% |
| Foreign-born residents | 2.4% | 0.9% |
| Owner-occupied homes | 65.1% | 62.3% |
| Mean commute to work | 23.8 minutes | 22.4 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 55, released December 12, 2024, retrieved November 16, 2026.