Aniwa Town vs Rolling Town
Two Wisconsin towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Aniwa TownShawano County
Population 516 (2024 estimate)
Rolling TownLanglade County
Population 1,443 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Aniwa Town | Rolling Town |
|---|---|---|
| Population | 533 | 1,344 |
| Median household income | $85,000 | $86,250 |
| Median age | 47.3 | 43.4 |
| Median home value | $186,300 | $175,400 |
| Bachelor’s degree or higher | 8.5% | 19.5% |
| Foreign-born residents | 0.0% | 1.7% |
| Owner-occupied homes | 90.4% | 90.6% |
| Mean commute to work | 29.9 minutes | 20.5 minutes |
Source: American Community Survey 5-year data profile 2019–2023, county subdivision level, state 55, retrieved November 16, 2026.