Anson Town vs Eagle Point Town
Two Wisconsin towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Anson TownChippewa County
Population 2,341 (2024 estimate)
Eagle Point TownChippewa County
Population 3,268 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Anson Town | Eagle Point Town |
|---|---|---|
| Population | 2,435 | 3,266 |
| Median household income | $87,102 | $109,803 |
| Median age | 49.8 | 52.9 |
| Median home value | $293,300 | $298,800 |
| Bachelor’s degree or higher | 30.4% | 31.1% |
| Foreign-born residents | 2.1% | 2.0% |
| Owner-occupied homes | 88.6% | 99.0% |
| Mean commute to work | 22.6 minutes | 20.6 minutes |
Source: American Community Survey 5-year data profile 2019–2023, county subdivision level, state 55, released December 12, 2024, retrieved November 16, 2026.