Appleton vs Menasha
Two Wisconsin towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
AppletonOutagamie County
Population 75,344 (2024 estimate)
MenashaWinnebago County
Population 18,433 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Appleton | Menasha |
|---|---|---|
| Population | 74,873 | 18,130 |
| Median household income | $77,450 | $64,392 |
| Median age | 36.9 | 37.6 |
| Median home value | $211,500 | $169,200 |
| Bachelor’s degree or higher | 37.0% | 24.4% |
| Foreign-born residents | 7.2% | 5.4% |
| Owner-occupied homes | 66.7% | 64.4% |
| Mean commute to work | 19.4 minutes | 20.9 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 55, retrieved November 16, 2026.