Arpin vs Vesper
Two Wisconsin towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Arpin | Vesper |
|---|---|---|
| Population | 298 | 482 |
| Median household income | $54,219 | $58,448 |
| Median age | 47.5 | 55.6 |
| Median home value | $87,000 | $116,500 |
| Bachelor’s degree or higher | 4.3% | 9.9% |
| Foreign-born residents | 2.7% | 1.5% |
| Owner-occupied homes | 80.5% | 83.8% |
| Mean commute to work | 26.5 minutes | 27.4 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 55, released December 12, 2024, retrieved November 16, 2026.