Barnes Town vs Cable Town
Two Wisconsin towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Barnes TownBayfield County
Population 852 (2024 estimate)
Cable TownBayfield County
Population 893 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Barnes Town | Cable Town |
|---|---|---|
| Population | 900 | 829 |
| Median household income | $78,750 | $54,477 |
| Median age | 62.0 | 56.3 |
| Median home value | $336,000 | $151,500 |
| Bachelor’s degree or higher | 37.0% | 25.9% |
| Foreign-born residents | 0.4% | 0.5% |
| Owner-occupied homes | 93.9% | 86.1% |
| Mean commute to work | 41.5 minutes | 27.8 minutes |
Source: American Community Survey 5-year data profile 2019–2023, county subdivision level, state 55, released December 12, 2024, retrieved November 16, 2026.