Biron vs Rudolph
Two Wisconsin towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Biron | Rudolph |
|---|---|---|
| Population | 694 | 493 |
| Median household income | $58,000 | $61,250 |
| Median age | 46.9 | 47.3 |
| Median home value | $154,000 | $165,500 |
| Bachelor’s degree or higher | 17.4% | 14.1% |
| Foreign-born residents | 3.2% | 5.5% |
| Owner-occupied homes | 76.1% | 73.1% |
| Mean commute to work | 19.7 minutes | 21.4 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 55, released December 12, 2024, retrieved November 16, 2026.