Cable Town vs Drummond Town
Two Wisconsin towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Cable TownBayfield County
Population 893 (2024 estimate)
Drummond TownBayfield County
Population 564 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Cable Town | Drummond Town |
|---|---|---|
| Population | 829 | 566 |
| Median household income | $54,477 | $74,205 |
| Median age | 56.3 | 59.1 |
| Median home value | $151,500 | $230,400 |
| Bachelor’s degree or higher | 25.9% | 37.6% |
| Foreign-born residents | 0.5% | 1.1% |
| Owner-occupied homes | 86.1% | 76.2% |
| Mean commute to work | 27.8 minutes | 24.8 minutes |
Source: American Community Survey 5-year data profile 2019–2023, county subdivision level, state 55, released December 12, 2024, retrieved November 16, 2026.