Cobb vs Highland
Two Wisconsin towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Cobb | Highland |
|---|---|---|
| Population | 373 | 934 |
| Median household income | $76,354 | $65,179 |
| Median age | 43.8 | 42.0 |
| Median home value | $150,800 | $146,200 |
| Bachelor’s degree or higher | 24.3% | 14.3% |
| Foreign-born residents | 2.4% | 0.7% |
| Owner-occupied homes | 87.4% | 78.1% |
| Mean commute to work | 25.0 minutes | 24.9 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 55, released December 12, 2024, retrieved November 16, 2026.