Cobb vs Linden
Two Wisconsin towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Cobb | Linden |
|---|---|---|
| Population | 373 | 539 |
| Median household income | $76,354 | $61,406 |
| Median age | 43.8 | 35.9 |
| Median home value | $150,800 | $161,100 |
| Bachelor’s degree or higher | 24.3% | 8.1% |
| Foreign-born residents | 2.4% | 0.7% |
| Owner-occupied homes | 87.4% | 82.1% |
| Mean commute to work | 25.0 minutes | 28.7 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 55, released December 12, 2024, retrieved November 16, 2026.