Conrath vs Ladysmith
Two Wisconsin towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Conrath | Ladysmith |
|---|---|---|
| Population | 78 | 3,152 |
| Median age | 52.2 | 48.4 |
| Median home value | $108,300 | $88,800 |
| Bachelor’s degree or higher | 4.5% | 18.5% |
| Foreign-born residents | 0.0% | 1.3% |
| Owner-occupied homes | 37.8% | 49.7% |
| Mean commute to work | 14.9 minutes | 17.0 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 55, released December 12, 2024, retrieved November 16, 2026.