Cornucopia vs Herbster
Two Wisconsin towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
CornucopiaBayfield County
Population 104 (2019-2023 estimate)
HerbsterBayfield County
Population 109 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Cornucopia | Herbster |
|---|---|---|
| Population | 104 | 109 |
| Median household income | $49,063 | $66,250 |
| Median age | 71.8 | 62.3 |
| Median home value | $263,200 | $342,900 |
| Bachelor’s degree or higher | 61.1% | 41.7% |
| Foreign-born residents | 5.8% | 0.0% |
| Owner-occupied homes | 100.0% | 78.6% |
| Mean commute to work | 19.8 minutes | 19.2 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 55, retrieved November 16, 2026.