Curtiss vs Owen
Two Wisconsin towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Curtiss | Owen |
|---|---|---|
| Population | 379 | 884 |
| Median household income | $63,958 | $58,611 |
| Median age | 22.5 | 40.9 |
| Median home value | $77,300 | $125,500 |
| Bachelor’s degree or higher | 4.0% | 13.0% |
| Foreign-born residents | 35.6% | 4.2% |
| Owner-occupied homes | 66.9% | 74.0% |
| Mean commute to work | 13.9 minutes | 16.8 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 55, released December 12, 2024, retrieved November 16, 2026.