Eagle River vs Three Lakes
Two Wisconsin towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Eagle RiverVilas County
Population 1,681 (2024 estimate)
Three LakesOneida County
Population 393 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Eagle River | Three Lakes |
|---|---|---|
| Population | 1,508 | 393 |
| Median household income | $52,027 | $53,625 |
| Median age | 39.6 | 51.6 |
| Median home value | $165,100 | $183,700 |
| Bachelor’s degree or higher | 23.7% | 41.8% |
| Foreign-born residents | 2.8% | 1.0% |
| Owner-occupied homes | 52.9% | 82.7% |
| Mean commute to work | 18.7 minutes | 24.9 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 55, released December 12, 2024, retrieved November 16, 2026.