Ellison Bay vs Ephraim
Two Wisconsin towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Ellison BayDoor County
Population 188 (2019-2023 estimate)
EphraimDoor County
Population 340 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Ellison Bay | Ephraim |
|---|---|---|
| Population | 188 | 352 |
| Median household income | $71,250 | $79,479 |
| Median age | 62.2 | 63.6 |
| Median home value | $287,500 | $469,100 |
| Bachelor’s degree or higher | 73.1% | 79.4% |
| Foreign-born residents | 13.8% | 0.0% |
| Owner-occupied homes | 95.8% | 91.8% |
| Mean commute to work | 12.8 minutes | 10.4 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 55, released December 12, 2024, retrieved November 16, 2026.