Foster Town vs Seif Town
Two Wisconsin towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Foster TownClark County
Population 122 (2024 estimate)
Seif TownClark County
Population 191 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Foster Town | Seif Town |
|---|---|---|
| Population | 133 | 216 |
| Median household income | $61,250 | $60,000 |
| Median age | 63.7 | 37.2 |
| Median home value | $258,300 | $159,400 |
| Bachelor’s degree or higher | 15.5% | 12.1% |
| Foreign-born residents | 12.0% | 0.0% |
| Owner-occupied homes | 72.4% | 94.2% |
| Mean commute to work | 26.4 minutes | 27.9 minutes |
Source: American Community Survey 5-year data profile 2019–2023, county subdivision level, state 55, released December 12, 2024, retrieved November 16, 2026.