Fox Point vs Whitefish Bay
Two Wisconsin towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Fox PointMilwaukee County
Population 6,591 (2024 estimate)
Whitefish BayMilwaukee County
Population 14,532 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Fox Point | Whitefish Bay |
|---|---|---|
| Population | 6,746 | 14,750 |
| Median household income | $140,818 | $154,255 |
| Median age | 43.5 | 40.3 |
| Median home value | $414,900 | $498,700 |
| Bachelor’s degree or higher | 73.8% | 81.5% |
| Foreign-born residents | 8.8% | 6.7% |
| Owner-occupied homes | 79.4% | 81.4% |
| Mean commute to work | 26.3 minutes | 21.6 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 55, released December 12, 2024, retrieved November 16, 2026.