Gilman vs Lublin
Two Wisconsin towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Gilman | Lublin |
|---|---|---|
| Population | 463 | 99 |
| Median household income | $58,333 | $45,625 |
| Median age | 37.9 | 56.1 |
| Median home value | $105,600 | $122,500 |
| Bachelor’s degree or higher | 14.9% | 6.8% |
| Foreign-born residents | 0.9% | 3.0% |
| Owner-occupied homes | 71.6% | 69.2% |
| Mean commute to work | 31.9 minutes | 26.7 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 55, released December 12, 2024, retrieved November 16, 2026.