Hawkins vs Ingram
Two Wisconsin towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Hawkins | Ingram |
|---|---|---|
| Population | 347 | 36 |
| Median household income | $36,083 | $45,000 |
| Median age | 53.2 | 57.5 |
| Median home value | $60,600 | $67,500 |
| Bachelor’s degree or higher | 2.7% | 7.4% |
| Foreign-born residents | 0.0% | 0.0% |
| Owner-occupied homes | 80.1% | 83.3% |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 55, released December 12, 2024, retrieved November 16, 2026.