Juda vs Monroe
Two Wisconsin towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
JudaGreen County
Population 382 (2019-2023 estimate)
MonroeGreen County
Population 10,579 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Juda | Monroe |
|---|---|---|
| Population | 382 | 10,568 |
| Median household income | $61,932 | $67,621 |
| Median age | 35.7 | 41.3 |
| Median home value | $154,200 | $184,400 |
| Bachelor’s degree or higher | 2.4% | 25.2% |
| Foreign-born residents | 0.8% | 3.0% |
| Owner-occupied homes | 71.5% | 63.1% |
| Mean commute to work | 25.0 minutes | 18.2 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 55, released December 12, 2024, retrieved November 16, 2026.