Kiel vs New Holstein
Two Wisconsin towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
KielManitowoc County
Population 3,975 (2024 estimate)
New HolsteinCalumet County
Population 3,051 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Kiel | New Holstein |
|---|---|---|
| Population | 3,919 | 3,104 |
| Median household income | $73,914 | $61,086 |
| Median age | 43.6 | 45.7 |
| Median home value | $172,300 | $165,900 |
| Bachelor’s degree or higher | 17.8% | 30.6% |
| Foreign-born residents | 1.5% | 1.4% |
| Owner-occupied homes | 75.5% | 71.2% |
| Mean commute to work | 19.7 minutes | 31.0 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 55, released December 12, 2024, retrieved November 16, 2026.